Mazda RX-4
From Wikipedia, the free encyclopedia
| Manufacturer | Mazda |
|---|---|
| Also called | Mazda Luce Rotary |
| Production | 1972–1977 |
| Assembly | Hiroshima, Japan |
| Predecessor | Mazda R130 Mazda Savanna (wagon) |
| Successor | Mazda Luce Legato |
| Class | Grand tourer |
| Body style(s) | 2-door hardtop coupé 4-door sedan 4-door station wagon |
| Layout | FR layout |
| Engine(s) | 12A (1972-1973) 13B (1974-1977) |
| Transmission(s) | 4-speed manual 3-speed automatic |
| Related | Mazda Luce/929 Mazda RX-5/Cosmo |
The Mazda RX-4 (called the Luce Rotary in Japan) is an automobile sold in the 1970s. It was a larger car than its rotary-powered contemporaries, the Capella-based RX-2 and Familia-based RX-3. It shared the Luce/929 chassis, replacing the R130 in October 1972, and was produced through October 1977. Its predecessor (the R130) and replacement (the rotary Luce Legato) were not sold in the United States. Mazda marketed the RX-4 as being sporty and luxurious with the RX-4 having the best of both worlds. This gave Mazda a well needed boost in the popularity of the Wankel engine unique to Mazda.
The RX-4 was initially available as a hardtop coupé and sedan, with a station wagon launched in 1973 to replace the Savanna Wagon. Under the hood at first was a 130 hp (97 kW) 12A engine, but this was replaced by the larger 13B in 1974 producing 125 hp (93 kW), for export. This engine was Mazda's new "AP" (for "anti-pollution") version, with much-improved emissions and fuel economy, but somewhat worse cold-starting behavior.
In South Africa it was produced until 1979, all years only with the 12A engine.
The car used an strut-type independent suspension in front with a solid axle in the rear. Brakes were discs in front and drums in the rear. Curb weight was low at 2,620 lb (1,188 kg) and the wheelbase fairly short at 99 in (2510 mm).
The body was freshened in 1976.
[edit] United States
For the United States market, the RX-4 was sold from 1974 through 1978, when the RX-7 debuted. The 13B produced 110 hp (82 kW) and 117 lb·ft (159 N·m) in United States emissions form. Base pricing was $4295, with the automatic transmission ($270) and air conditioning ($395) the only expensive options.
Road & Track magazine was impressed, noting the car's improved fuel economy and price compared to the RX-3. This was notable, as the Wankel engine had suffered by the mid 1970s with a reputation as a gas-guzzler. Performance was good in a 1974 comparison test of six wagons, with an 11.7 s sprint to 60 mph (97 km/h) and an 18 s/77.5 mph quarter-mile. The magazine noted that the wagon's brakes suffered from the extra 300 lb (136 kg) weight compared to the coupé.
The RX-4 was on Road & Track magazine's Ten Best list for "Best Sports Sedan, $3500-6500" in 1975.
[edit] References
- Yamaguchi, Jack K. (1985). The New Mazda RX-7 and Mazda Rotary Engine Sports Cars. St. Martin's Press, New York. ISBN 0-312-69456-3.
- Jan P. Norbye (1973). "Watch out for Mazda!". Automobile Quarterly XI.1: 50–61.
[edit] External links
- Mazda.com History of Rotary
- New York Rotary Association - New Yorks Biggest Rotary Engine Auto Club (NYRA)
| Mazda Wankel rotary timeline | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Compact | Familia/R100 | R100 | ||||||||||||||||||||||||||||||||||||||||||||
| Mid-size | Capella/RX-2 | RX-2 | ||||||||||||||||||||||||||||||||||||||||||||
| Luce/RX-4 | R130 | RX-4 | Legato | HB | HC | |||||||||||||||||||||||||||||||||||||||||
| Full-size | Roadpacer | RP | ||||||||||||||||||||||||||||||||||||||||||||
| GT | Cosmo/RX-5 | L10A | L10B | CD | HB | JC | ||||||||||||||||||||||||||||||||||||||||
| Sports | Savanna/RX-3/RX-7/RX-8 | RX-3 | SA | FB | FC | FD | SE | |||||||||||||||||||||||||||||||||||||||
| Pickup | Proceed/REPU | REPU | ||||||||||||||||||||||||||||||||||||||||||||
| Mazda road car timeline, 1990s–present | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Kei car | Carol | Carol | Carol | Carol | |||||||||||||||||
| AZ-Wagon | AZ-Wagon | AZ-Wagon | AZ-Wagon | ||||||||||||||||||
| AZ-Offroad | |||||||||||||||||||||
| Spiano | |||||||||||||||||||||
| Scrum | Scrum/Scrum Wagon | Scrum/Scrum Wagon | |||||||||||||||||||
| Subcompact | Revue/121 | Demio/121 | Demio/Mazda2 | Demio/Mazda2 | |||||||||||||||||
| Verisa | |||||||||||||||||||||
| Compact | Familia/323/Protegé | Familia/323/Protegé | Familia/323/Protegé | Axela/Mazda3 | Axela/Mazda3 | ||||||||||||||||
| Familia Van | Familia Van | Familia Van | |||||||||||||||||||
| Mid-size | Capella/626 | Capella | Capella/626 | Atenza/Mazda6 | Atenza/Mazda6 | ||||||||||||||||
| Cronos/626/Xedos 6/Eunos 500 | |||||||||||||||||||||
| Eunos 800/Xedos 9/Millenia | Mazda6(N.America) | ||||||||||||||||||||
| Full-size | Sentia/929/Efini MS-8 | Sentia | |||||||||||||||||||
| Sports car | AZ-1 | ||||||||||||||||||||
| MX-3 Precidia | |||||||||||||||||||||
| Roadster/MX-5/Miata | Roadster/MX-5/Miata | Roadster/MX-5 | |||||||||||||||||||
| MX-6/Mystère | MX-6/Mystère/Efini MS-6 | ||||||||||||||||||||
| RX-7 | Efini RX-7/RX-7 | RX-8 | |||||||||||||||||||
| Cosmo | |||||||||||||||||||||
| Minivan | Premacy | Premacy/Mazda5 | |||||||||||||||||||
| Bongo Friendee | Biante | ||||||||||||||||||||
| Efini MPV/MPV | MPV | MPV/Mazda8 | |||||||||||||||||||
| Crossover | CX-7 | ||||||||||||||||||||
| CX-9 | |||||||||||||||||||||
| SUV | Navajo | Tribute | Tribute | ||||||||||||||||||
| Pickup | B-Series | B-Series | B-Series | BT-50 | |||||||||||||||||
| Van | Bongo | Bongo | |||||||||||||||||||
| Chile: Kolejne, silne wstrząsy wtórne w Santiago |
|
Dwa silne wstrząsy wtórne nawiedziły w czwartek stolicę Chile, Santiago - poinformowały amerykańskie służby geologiczne (USGS).
|
| Białoruś: PE ryzykuje otwarcie puszki Pandory |
|
Za jednostronną, tendencyjną i krótkowzroczną uznał MSZ Białorusi środową rezolucję Parlamentu Europejskiego potępiającą m.in. ostatnie represje wobec mniejszości polskiej na Białorusi. PE ryzykuje otwarciem puszki Pandory - ostrzega komunikat resortu.
|
| Hoegstroem zostanie wydany Polsce |
|
Sąd w Sztokholmie zdecydował, że podejrzany o podżeganie do kradzieży napisu z Auschwitz Szwed Anders Hoegstroem zostanie przekazany stronie polskiej. Jego obrońca zapowiedział, że prawdopodobnie skorzysta z prawa do odwołania, na co ma trzy tygodnie.
|
| Ukraina ma nowego premiera i nowy rząd |
|
Rada Najwyższa (parlament) Ukrainy zatwierdziła 63-letniego Mykołę Azarowa na stanowisku nowego szefa rządu ukraińskiego. Jego kandydaturę poparło w głosowaniu 242 deputowanych w 450-osobowej izbie.
|
| Zmarł ojciec Joachim Badeni |
|
W wieku 97 lat zmarł dziś w Krakowie ojciec Joachim Badeni - dominikanin, znany m.in. ze wspomnieniowych książek, poruszających tematy teologiczne i egzystencjalne. Do śmierci mieszkał w krakowskim klasztorze dominikanów.
|